|
||
| Lee Fields & Herb Welch | 1955-01-04 | Mobile, AL |
| Defeat Red Roberts & Mario Galento in tournament final. | ||
| Red Roberts & Mario Galento | 1955-02-08 | Mobile, AL |
| Awarded when Lee Fields is injured and unable to compete in title match. | ||
| Jack Curtis & George Curtis | 1955-05-24 | Mobile, AL |
| Red Roberts & Mario Galento [2] | 1955-07-05 | Mobile, AL |
| Tex Riley & Sonny Myers | 1955-07-08 | Jackson, MS |
| Red Roberts & Mario Galento [3] | 1955-07-15 | Jackson, MS |
| Don Fields & Lee Fields | 1955-11-16 | Mobile, AL |
| Awarded when Roberts is injured and unable to competein title match; vacant in 56. | ||
| Red Roberts & Mario Galento [4] | 1956-09-01 | |
| Awarded. | ||
| Lester Welch & Buddy Fuller | 1956-09-27 | Panama City, FL |
| Title inactive in 56. | ||
| ||
| John Smith & Tosh Tōgō | 1959-10-28 | Mobile, AL |
| Defeat Don Fields & Bobby Fields in tournament final. | ||
| Don Fields & Bobby Fields | 1959-11-11 | Mobile, AL |
| Corsica Joe & Corsica Jean | 1960-01-06 | Mobile, AL |
| Also recognized as champions by Nashville office. | ||
| Don Fields & Bobby Fields [2] | 1960-01-27 | Mobile, AL |
| Also win Tennessee version, defeating the Corsicas on 60-02-22 in Memphis, TN. | ||
| The Great Bolo (Al Lovelock) & Joe McCarthy | 1960-04-20 | Mobile, AL |
| Don Fields & Bobby Fields [3] | 1960-04-27 | Mobile, AL |
| Title inactive. | ||
| Mysterious Medics | 1961-02-22 | |
| Billed as champions on arrival. | ||
| Don Fields & Bobby Fields [4] | 1961-04-05 | Mobile, AL |
| Mysterious Medics [2] | 1961-04-12 | Mobile, AL |
| Jackie Fargo & Joey Fargo | 1961-04-26 | Mobile, AL |
| Mysterious Medics [3] | 1961-05-03 | Mobile, AL |
| Jerry Kozak & Nick Kozak | 1961-06-14 | Mobile, AL |
| Billy Hines & Bad Boy Hines | 1961-08-08 | Pensacola, FL |
| Don Fields & Bobby Fields [5] | 1961-10-06 | Dothan, AL |
| Billy Hines & Bad Boy Hines [2] | 1962-03-02 | Dothan, AL |
| Mysterious Medics [4] | 1962-03-28 | Mobile, AL |
| Tex Riley & Gus Taylor | 1962-04-18 | Mobile, AL |
| Mysterious Medics [5] | 1962-04-25 | Mobile, AL |
| Jackie Fargo & Jack Donovan | 1962-06-01 | Dothan, AL |
| Vacant on 62-06-20 when Donovan & Fargo split. | ||
| Lee Fields & Greg Peterson | 1962-07-27 | Dothan, AL |
| Defeat Al Galento & Mario Galento in tournament final. | ||
| Billy Hines & Bad Boy Hines [3] | 1962-10-26 | Dothan, AL |
| Mysterious Medics [6] | 1962-10-31 | Mobile, AL |
| Billy Hines & Bad Boy Hines [4] | 1962-11-07 | Mobile, AL |
| Jan Madrid & Jack Curtis Jr. | 1963-01-11 | Dothan, AL |
| Don Greene & Al Greene | 1963-01-16 | Mobile, AL |
| Lee Fields & Joe Scarpa | 1963-04-10 | Mobile, AL |
| Tiger Tomasso & Pancho Villa | 1963-05-01 | Mobile, AL |
| Lee Fields & Joe Scarpa [2] | 1963-05-03 | Dothan, AL |
| Vacant on 63-06-05 when Scarpa leaves the territory. | ||
| Mysterious Medics [7] | 1963-12-04 | |
| Awarded. | ||
| Lee Fields & Mario Galento | 1964-03-18 | Mobile, AL |
| Mysterious Medics [8] | 1964-04-01 | Mobile, AL |
| Vacant in 64-04-25 when Medics leave the territory. | ||
| Lee Fields & Bobby Fields | 1964-10-19 | |
| Awarded. | ||
| Corsica Joe & Corsica Jean [2] | 1964-10-21 | Mobile, AL |
| Vacant on 64-10-28 when the Corsicans leave the territory. | ||
| Terry Garvin & Chin Lee | 1964-11-09 | |
| Awarded. | ||
| Adrien Baillargeon & Tony Baillargeon | 1964-11-20 | Lafayette, LA |
| Terry Garvin & Chin Lee [2] | 1964-11-27 | Lafayette, LA |
| Lee Fields & Bobby Fields [2] | 1965-02-03 | Mobile, AL |
| Vacant on 65-08-01 when Lee Fields retires; continue to be recognized as champions in Louisiana (see below). | ||
| Ken Lucas & Chris Lucas | 1965-08-04 | Mobile, AL |
| Defeat Bad Boy Hines & Billy Boy Hines in a tournament final. | ||
| Mysterious Medics [9] | 1965-10-27 | Mobile, AL |
| Ken Lucas & Chris Lucas [2] | 1965-11-17 | Mobile, AL |
| Mysterious Medics [10] | 1965-11-24 | Mobile, AL |
| Ken Lucas & Chris Lucas [3] | 1965-12-10 | Dothan, AL |
| Don Carson & Maxie York | 1966-02-11 | Dothan, AL |
| Vacant on 65-02-23 when Carson suffers a broken leg. | ||
| Ken Lucas & Chris Lucas [4] | 1966-03-26 | |
| Awarded. | ||
| Eduardo Perez & Rocky Montero | 1966-05-06 | Dothan, AL |
| Bad Boy Hines & Billy Boy Hines [5] | 1966-05-27 | Dothan, AL |
| Ramon Torres & Silento Rodriguez | 1966-06-03 | Dothan, AL |
| Rodriguez is injured and gives up his share of the title. | ||
| Ramon Torres & Bobby Fields | 1966-07-20 | |
| Fields replaces Rodriguez as Torres' partner; vacate on 66-08-01 when Fields moves to the Louisiana end of the territory. | ||
| Ken Lucas & Chris Lucas [5] | 1966-08-01 | |
| Awarded; title retired in 67-01; Lee Fields & Bobby Fields are billed as champions in Baton Rouge, LA as of 66-12-24 and are also listed as the champions in Ft. Walton Beach, FL on 67-02-27 (Playground Daily News). | ||
* Replaced with Gulf Coast Tag Team Title.
* Special thanks to Michael Norris for the complete history of the title.
| Terry Garvin & Chin Lee | 1964-11-09 | |
| Awarded. | ||
| Adrien Baillargeon & Tony Baillargeon | 1964-11-20 | Lafayette, LA |
| Terry Garvin & Chin Lee [2] | 1964-11-27 | Lafayette, LA |
| Lee Fields & Bobby Fields [2] | 1965-02-03 | Mobile, AL |
| Pancho Villa & Chin Lee | 1965-10-19 | Baton Rouge, LA |
| Lee Fields & Bobby Fields [3] | 1965-10-26 | Baton Rouge, LA |
| Also hold Louisiana Title; still champions as of 66-01-02. | ||
| [...] | ||
| Ken Lucas & Chris Lucas | 1966-07 | AL * |
| Billed as having won the title "in Alabama last week" (Advocate, Baton Rouge, LA, 66-07-19); held up after the match against the Golden Tornadoes: Don Carson & Maxie York on 66-09-27 in Baton Rouge, LA. | ||
| Ken Lucas & Chris Lucas [2] | 1966-10-04 | Baton Rouge, LA |
| Win rematch; still champions in Alexandria, LA as of 66-11-15. | ||
| [...] | ||
| Lee Fields & Bobby Fields [4] | 1966-12-24< | |
| Billed as champions in Baton Rouge, LA. | ||
| [...] | ||
| Red Raiders: Dick Dunn & Billy Garrett | 1967-01-10< | |
| Billed as "just having won a tournament at Atlanta". | ||
| Jack Dalton & Frank Dalton | 1967-05-02 | Lafayette, LA |
| "Two weeks ago" (The Town Talk, Alexandria, LA, 67-05-16); the Lafayette cards are usually on Tuedays or Fridays in 67 (with 67-05-02 being Tuesday). | ||
|
|